Input | Output |
---|---|
BASED ON THE GREEN SIGNS, TO WHICH CITIES DOES TWO LEFT MOST LANES GO? | The bottom part of both signs is a run of arrows pointing straight into the left lanes lanes. The sign on the left shows the city of Chur and the sign of the right lists the cities Bern, Basel, St. Gallen, Luzern, and Westring-Zurich. Therefore the left lanes will take cars to those cities. Note that the blank line between the top number 3 and the word Chur on the leftmost sign indicates the city of Chur was added to the sign recently. |
BASED ON THE GREEN SIGNS, TO WHICH CITIES DOES TWO LEFT MOST LANES GO? | The left most lane goes to Chur. |
BASED ON THE GREEN SIGNS, TO WHICH CITIES DOES TWO LEFT MOST LANES GO? | Based on the signs in the image, the two left most lanes go to Chur. |
BASED ON THE GREEN SIGNS, TO WHICH CITIES DOES TWO LEFT MOST LANES GO? | Based on the green signs in the image, the two leftmost lanes go to the following cities:
|
BASED ON THE GREEN SIGNS, TO WHICH CITIES DOES TWO LEFT MOST LANES GO? | Based on the green signs, the two leftmost lanes appear to lead to the cities of Bern and Basel. |
BASED ON THE GREEN SIGNS, TO WHICH CITIES DOES TWO LEFT MOST LANES GO? | According to the green road signs in the image, the two left-most lanes go to Chur and Bern Basel. |
BASED ON THE GREEN SIGNS, TO WHICH CITIES DOES TWO LEFT MOST LANES GO? | According to the green road signs in the image, the two leftmost lanes go to Chur, which is indicated on the left sign. |
BASED ON THE GREEN SIGNS, TO WHICH CITIES DOES TWO LEFT MOST LANES GO? | The two leftmost lanes, according to the green sign, lead to the city of Chur. |
BASED ON THE GREEN SIGNS, TO WHICH CITIES DOES TWO LEFT MOST LANES GO? | According to the green highway signs, the two leftmost lanes go to Bern, Basel, St. Gallen, Luzern, and Westring-Zürich. |
BASED ON THE GREEN SIGNS, TO WHICH CITIES DOES TWO LEFT MOST LANES GO? | The two leftmost lanes, as indicated by the green signs and arrows, lead to Chur. |
Rows per page