Input | Output |
---|---|
You can see a grid of 9 boxes, one of which is empty (marked as ?). You have to choose which of the 6 alternative shapes (A-F) to be placed in the empty box in order to complete the pattern that connects the shapes. Provide your prediction as a single letter. Your output should be a single letter! | A |
What is the total count (face cards are 10, ace is 1) for these cards? | The total count for these cards is 55. |
IS IT POSSIBLE TO GET TO LA PALZA? | Yes, it is possible to get to La Palza, as indicated by the street sign in the snow-covered area next to a forest. The sign is close to a tree and is placed on the shady side of the road, suggesting that it is meant to be seen by passing vehicles. The snowstorm in the background does not appear to have caused any significant obstacles or hindrances in reaching La Palza. |
I want to rent a surfboard and wetsuit for 90 minutes. I will also need the changing room, how much will it cost me? | To rent a surfboard and wetsuit for 90 minutes and use the changing room, you will need to contact Shelter Inc., as they are offering these services. The specific cost of the rental and changing room use is not mentioned in the provided information. Please visit their website or call their customer service line for more information on pricing and availability. |
BASED ON THE GREEN SIGNS, TO WHICH CITIES DOES TWO LEFT MOST LANES GO? | Based on the green signs, the two leftmost lanes appear to lead to the cities of Bern and Basel. |
Rows per page