Input | Output |
---|---|
How many horses are in the picture? | There are five horses in the picture. |
How many horses are in the picture? | There are six horses in the picture. |
How many horses are in the picture? | There are 5 horses in the image. |
How many horses are in the picture? | There are five horses in the picture. |
How many horses are in the picture? | There are five horses in the picture. |
How many horses are in the picture? | |
How many horses are in the picture? | The image shows 12 horses in two groups of riders traveling through the desert landscape. |
How many horses are in the picture? | In the picture, there are three horses. |
How many horses are in the picture? | The image shows a group of horses walking across what appears to be a dry or frozen riverbed or canyon floor. There are tall, towering rock formations surrounding the canyon. I can see a total of 10 horses walking together as a herd or group in the middle of the canyon landscape. |
How many horses are in the picture? | The image shows 6 people on horseback riding across a flat, open area with towering rock formations in the background. The rock formations appear weathered and eroded, resembling tall spires or columns rising dramatically from the surrounding landscape. |
How many horses are in the picture? | There are five horses in the picture, accompanied by riders. |
Rows per page