Input | Output |
---|---|
Who created <image 1>? (A) MARTIN SCHONGAUER (B) TITIAN (C) ROGIER VAN DER WEYDEN (D) HANS MEMLING Answer with the option's letter from the given choices directly. No punctuation. | B Difficulty: Medium Subfield: Drawing and Painting |
Who created <image 1>? (A) MARTIN SCHONGAUER (B) TITIAN (C) ROGIER VAN DER WEYDEN (D) HANS MEMLING Answer with the option's letter from the given choices directly. No punctuation. | A Difficulty: Medium Subfield: Drawing and Painting |
This painting titled <image 1> was painted by... (A) Pablo Picasso (B) Diego Velazquez (C) Rembrandt (D) El Greco Answer with the option's letter from the given choices directly. No punctuation. | B Difficulty: Easy Subfield: Drawing and Painting |
Based on <image 1>. When lines meet to form an enclosed area, this is formed. (A) Space (B) Shape (C) Form (D) Line Answer with the option's letter from the given choices directly. No punctuation. | B Difficulty: Medium Subfield: Fine Arts Explanation: When lines meet to form an enclosed area, they create a shape. A shape is a two-dimensional form with defined boundaries. In this context, the lines come together to create a closed figure, which is a characteristic of a shape. Therefore, the correct answer is shape. |
Based on <image 1>, the muse Henrietta Moraes sat for artists Francis Bacon and Lucian Freud. Which female artist did she also sit for? | The muse Henrietta Moraes sat for artists Francis Bacon and Lucian Freud. She also sat for the female artist Jenny Saville. Difficulty: Medium Subfield: Drawing and Painting Explanation: This painting is a portrait of Henrietta Moraes, a model, writer and companion of Bacon's who was considered a 'Queen of Bohemia' and Soho subculture. This work was created from a photograph of Moraes, taken by Vogue photographer John Deakin; it displays Moraes naked and distorted upon a large couch trimmed with flesh-pink, which seems to be engulfing her. Moraes was a popular model for artists during the postwar years. She later became the muse and lover of Maggi Hambling. Image: Portrait of Henrietta Moraes on a Blue Couch, 1965, Francis Bacon (1909-1992), Estate of Francis Bacon. All rights reserved. DACS 2020. Credit: Manchester Art Gallery |
Leighton was a keen traveller and during his trips he would make small landscape studies of the places he visited. Which city is shown in <image 1>? (A) Damascus (B) Cairo (C) Granada (D) Algiers Answer with the option's letter from the given choices directly. No punctuation. | A Difficulty: Easy Subfield: Drawing and Painting Explanation: This colour sketch is of a minaret that Leighton saw in Damascus when visiting in 1873. It was during this trip that he purchased a number of the tiles that he would later display in the Arab Hall. He was taken by the charm of some of the old buildings in the city, and was able to capture the particular effects of light and nuances of local colour. Image: Damascus (Moonlight), c1873, Frederic Leighton (1830-96). Credit: Leighton House |
Who painted <image 1>? | The image is a painting by Andy Warhol. It is a silkscreen print on canvas and was created in 1967. The painting is part of Warhol's "Everybody" series, which features portraits of various celebrities and public figures. The painting is currently housed in the Museum of Modern Art in New York City. Difficulty: Medium Subfield: Fine Arts Explanation: Andy Warhol is the correct answer because he was a famous American artist known for his pop art style, which often included iconic images of celebrities and everyday objects. His most famous work, 'Campbell's Soup Cans,' is a prime example of his unique style. While Claude Monet, Henri Matisse, and Georgia O'Keefe were all influential artists in their own right, they did not paint 'Everybody.' |
Read the paragraph below regarding <image 1> and then answer the questions that follow. Elizabeth Catlett's sculpture tells a warm and tender story. It is a story of the unbreakable bond that unites a mother and her child. Like a good storyteller, Catlett is economical in her use of imagery. There are no visual frills or adornments, no reliance on gaudy color or superfluous detail. There is little more than fluidity of line and grace. Yet the sculpture speaks volumes about the deepest and most profound of all human relationships. Personification is a literary device in which human qualities are ascribed to a nonhuman subject. Which statement best captures the personification in the passage? (A) The bond between mother and child is described as unbreakable. (B) A sculpture is described as speaking. (C) The artist is described as a storyteller. (D) A sculpture is without frills. Answer with the option's letter from the given choices directly. No punctuation. | B Difficulty: Easy Subfield: Sculpture |
Margaret Gere's <image 1> was made in which medium? (A) Egg tempera (B) Watercolour (C) Ink (D) Oil paint Answer with the option's letter from the given choices directly. No punctuation. | D Difficulty: Easy Subfield: Drawing and Painting Explanation: At the turn of the 20th century, Gere was one of a small group of artists leading a revival of the medium of egg tempera. She was a member of the Society of Painters in Tempera, which was co-founded in 1901 by Christiana Herringham and Joseph Southall. Herringham regularly supported contemporary female artists and purchased this work at the Society's exhibition in 1905. Image: The Garden of the Slothful, c.1901, Margaret Gere (1878-1965) the artist's estate. Credit: Royal Holloway, University of London |
Evelyn De Morgan often used literary sources to inspire her artworks. Which book featuring mermaids might have inspired her painting <image 1>? (A) The Water Babies by Charles Kingsley (1863) (B) The Little Mermaid by Hans Christian Andersen (1836) (C) Around the World in 80 Days by Jules Verne (1873) (D) Moby-Dick by Herman Melville (1851) Answer with the option's letter from the given choices directly. No punctuation. | OTHER Difficulty: Easy Subfield: Drawing and Painting Explanation: In the original story, the Little Mermaid is given legs by the sea witch in exchange for her voice, so she can meet the human prince. He rejects her, so her sisters sell their hair for a dagger for her to avenge her love. Distraught, she kills herself. Her soul, neither mortal nor immortal, is trapped in limbo for 300 years. De Morgan was interested in the spiritualist undertones of the novel. Image: The Sea Maidens, 1885-1886, Evelyn De Morgan. Credit: De Morgan Collection. |
This depiction of <image 1> was a popular subject matter painted by several artists in the 16th and 17th centuries... who painted this one? (A) Peter Paul Rubens 1675 (B) Caravaggio 1635 (C) Artemisia Gentileschi 1612-13 (D) Francisco de Zurbarán 1614 Answer with the option's letter from the given choices directly. No punctuation. | (C) Difficulty: Easy Subfield: Drawing and Painting Explanation: Judith Slaying Holofernes by Artemisia Gentileschi 1612-13 Italian Baroque painter & first successful woman painter. This was one of three paintings telling the story of the slaying of Holofernes. The story comes from the First Testiment in the Bible. |
Which artist painted <image 1> of William Hunter, founder of the Hunterian? (A) Sir Joshua Reynolds (B) Sir Henry Raeburn (C) George Romney (D) Allan Ramsay Answer with the option's letter from the given choices directly. No punctuation. | A Difficulty: Medium Subfield: Drawing and Painting Explanation: Allan Ramsay's painting of his friend Dr William Hunter is a masterpiece of 'natural' portraiture. Unsigned, it dates from the mid-1760s, and was probably commissioned privately by Hunter to commemorate his appointment as physician extraordinary to Queen Charlotte in 1762. Ramsay was an obvious choice for the job. One of the official court artists, he was also a favourite among enlightenment figures in London and in Scotland. Image: William Hunter, by Allan Ramsay, c.1764-1765. Credit: The Hunterian, University of Glasgow |
Which of these images in <image 1> features a strong use of negative space? (A) Photo 1 (B) Photo 2 (C) Photos 2 & 3 (D) Photo 3 Answer with the option's letter from the given choices directly. No punctuation. | C Difficulty: Easy Subfield: Photography Explanation: Photo 3 features a strong use of negative space because the main subject, a single tree, is placed against a vast empty sky. The sky occupies a significant portion of the image, creating a sense of emptiness and isolation. The simplicity and minimalism of the composition highlight the tree and draw attention to its shape and form. The negative space enhances the visual impact and adds a sense of tranquility and solitude to the image. |
This 15th-century tempera on panel <image 1> is housed in Museums Sheffield and depicts which female saint? (A) Barbara (B) Apollonia (C) Philomena (D) Hilda Answer with the option's letter from the given choices directly. No punctuation. | A Difficulty: Easy Subfield: Drawing and Painting Explanation: In Christian art, Saint Barbara is customarily identified by the tower in which she was imprisoned by her pagan father, Dioscorus. According to legend, when she professed Christianity and refused marriage, she was tortured and killed by Dioscorus, before he was suddenly struck by lightning and turned into ashes. She became a saint associated with military professions, engineers and architects. Image: St Barbara, 15th century, Italian School; Museums Sheffield |
Mayan chacmool sculptures such as this one heavily influenced which of the following twentieth-century sculptors? <image 1> (A) Louise Bourgeois (B) Henry Moore (C) Barbara Hepworth (D) Constantin Brancusi Answer with the option's letter from the given choices directly. No punctuation. | D Difficulty: Easy Subfield: Visual Arts Explanation: Mayan chacmool sculptures are typically made of stone and feature a reclining human figure with a head turned 90 degrees away from the body and looking directly at the viewer. Henry Moore saw a cast of a chacmool in a Paris museum and was fascinated by it. Moore's reclining figures, which are more abstract than chacmools but were inspired by the essence of chacmool form, became a major characteristic of Moore's work. |
True or False: The name of <image 1> is 'This is not a Pipe' by René Magritte (A) True (B) False (C) No enough evidence Answer with the option's letter from the given choices directly. No punctuation. | A Difficulty: Easy Subfield: Drawing and Painting Explanation: False: The title of this painting is 'The Treachery of Images' by René Magritte 1928-1929. On the painting, in French, it says 'This is not a pipe' |
Who created <image 1>? (A) ANTONELLO DA MESSINA (B) MICHELANGELO BUONARROTI (C) PETER BRUEGEL (D) LUCAS CRANACH THE ELDER Answer with the option's letter from the given choices directly. No punctuation. | D Difficulty: Medium Subfield: Drawing and Painting |
Who is depicted in <image 1> by Malcolm Drummond? (A) Spencer Gore (B) Harold Gilman (C) Charles Ginner (D) William Ratcliffe Answer with the option's letter from the given choices directly. No punctuation. | A Difficulty: Medium Subfield: Drawing and Painting Explanation: This is a portrait of Drummond's (1880-1945) friend and fellow Camden Town Group member, Charles Ginner (1878-1952). Both artists were known for their realist scenes of city life and landscapes painted in post-impressionist styles. Here we see a relaxed and well-dressed Ginner leaning nonchalantly, cigarette in hand, in front of one of his own paintings, which was inspired by the work of Van Gogh, who they both admired. Image: Charles Ginner, 1911, Malcolm Drummond. Credit: Southampton City Art Gallery; the copyright holder. |
What movement of art would you consider <image 1> to be? (A) Neoclassical (B) Baroque (C) Renaissance (D) Rococo Answer with the option's letter from the given choices directly. No punctuation. | A Difficulty: Easy Subfield: Drawing and Painting Explanation: Answer: Neoclassical The 'Oath of the Horatii' by Jacques-Louis David in1785. A style in European art and architecture from the mid 18th century until the end of the 19th century. Based as it was on the use of ancient Greek and Roman models and motifs, its development was greatly influenced by the excavations at Pompeii and Herculaneum, and by the theories of the German art historian Johann Joachim Winckelmann (1717-1768). Intellectually and politically it was closely linked to the Enlightenment's rejection of the aristocratic frivolity of Rococo, the style of the Ancien Régime. Among Neoclassicism's leading figures were the French painter Jacques-Louis David (1744-1825), the German painter Anton Raffael Mengs (1728-1729), and the Italian sculptor Antonio Canova (1757-1822). |
Who created <image 1>? (A) PAUL CÉZANNE (B) EDVARD MUNCH (C) EDGAR DEGAS (D) ANDY WARHOL Answer with the option's letter from the given choices directly. No punctuation. | B Difficulty: Medium Subfield: Drawing and Painting |
Rows per page