Input | Output |
---|---|
The artist of the work (<image 1>) on the left is (A) Masaccio (B) Piero della Francesca (C) Fra Angelico (D) Giotto Answer with the option's letter from the given choices directly. No punctuation. | C The image on the left depicts the Annunciation, painted by Fra Angelico in the early 15th century. It shows the Angel Gabriel kneeling before the Virgin Mary under a classical architectural setting, capturing the important biblical moment with grace and reverence. Expected Answer: C Difficulty: Hard Subfield: Design History |
The artist of the work (<image 1>) on the left is (A) Masaccio (B) Piero della Francesca (C) Fra Angelico (D) Giotto Answer with the option's letter from the given choices directly. No punctuation. | C Expected Answer: C Difficulty: Hard Subfield: Design History |
The Chrysler Building was designed by?<image 1> (A) Frank Lloyd Wright (B) I. M. Pei (C) William Van Allen (D) Philip Johnson Answer with the option's letter from the given choices directly. No punctuation. | C Expected Answer: C Difficulty: Easy Subfield: Industrial Design |
Works like the one (<image 1>) shown from Micronesia utilized abstract geometric lines and shapes because they functioned to record (A) constellations and heavenly bodies (B) clan locations and boundary lines (C) royal lineage and family births (D) ocean currents and landforms Answer with the option's letter from the given choices directly. No punctuation. | A Expected Answer: D Difficulty: Easy Subfield: Design History |
Who sought out Eileen Gray and became an important patron of her work for the Salon des Artistes Decorateurs?<image 1> (A) Le destin screen (B) Jacques Doucet (C) Salon des Artistes Decorateurs (D) Eileen Gray Answer with the option's letter from the given choices directly. No punctuation. | B Expected Answer: B Difficulty: Easy Subfield: Industrial Design |
The painting (<image 1>) shown was created by (A) Wifredo Lam (B) Frida Kahlo (C) Diego Rivera (D) Jacob Lawrence Answer with the option's letter from the given choices directly. No punctuation. | D Expected Answer: D Difficulty: Easy Subfield: Design History |
The work (<image 1>), like others by the same artist, was created primarily for the purpose of (A) hanging in a household niche as an object of private meditation (B) fulfilling a special commission for a wealthy patron (C) mass production for purchase by a wide audience (D) personal artistic experimentation with new media Answer with the option's letter from the given choices directly. No punctuation. | C Expected Answer: C Difficulty: Medium Subfield: Design History |
What is the title of this design?<image 1> (A) Beau Brownie camera (B) Photography in the 20th Century (C) History of Kodak Cameras (D) Vintage Camera Collection Answer with the option's letter from the given choices directly. No punctuation. | (A) Expected Answer: A Difficulty: Easy Subfield: Industrial Design |
Radial balance involves a central piece from which all other elements seem to radiate to arrange themselves in circular symmetry.<image 1> (A) Symmetrical (B) Asymmetrical (C) Radical (D) Bilateral Answer with the option's letter from the given choices directly. No punctuation. | C Expected Answer: A Difficulty: Medium Subfield: Interior Design |
What is the name of a color scheme that combines white, gray, black, or beige with ONE other color as an accent?<image 1> (A) Monochromatic Color Scheme (B) Complementary Color Scheme (C) Analogous Color Scheme (D) Accented Neutral Color Scheme Answer with the option's letter from the given choices directly. No punctuation. | D Expected Answer: D Difficulty: Easy Subfield: Fashion Design |
In a kitchen design, what should be included on one side of the sink, with a width of at least 24 inches, and on the other side, with a width of at least 18 inches?<image 1> (A) Dish rack (B) Dishwasher (C) Cutting board (D) Countertop landing area Answer with the option's letter from the given choices directly. No punctuation. | D Expected Answer: D Difficulty: Easy Subfield: Interior Design |
<image 1> is a symbol of... (A) Time waits for no man (B) A common experience (C) A mystery (D) A clock Answer with the option's letter from the given choices directly. No punctuation. | A Expected Answer: A Difficulty: Hard Subfield: Digital Art Explanation: The correct answer is 'A clock'. A clock is a symbol of time and the phrase 'Time waits for no man' emphasizes the unstoppable nature of time. It implies that time keeps moving forward regardless of anyone's desires or circumstances. A clock serves as a reminder of the limited time we have and the need to make the most of it. |
How does a designer resolve a design?<image 1> (A) By sketching multiple design ideas (B) By conducting user testing (C) By creating a presentation and developing the design into a publishable format that addresses all evaluation criteria (D) By refining typography and layout Answer with the option's letter from the given choices directly. No punctuation. | A Expected Answer: C Difficulty: Easy Subfield: Industrial Design |
<image 1> on the right reflects an interest in (A) accurately copying figures and subject matter from nature (B) aligning the Old Testament and the New Testament through typology (C) emphasizing the role of the saints in the church (D) asserting imperial authority over the church Answer with the option's letter from the given choices directly. No punctuation. | B Expected Answer: B Difficulty: Medium Subfield: Design History |
Identify this neckline: <image 1> (A) V-neck (B) Cowl neckline (C) Halter neckline (D) Sweetheart neckline Answer with the option's letter from the given choices directly. No punctuation. | D Expected Answer: D Difficulty: Easy Subfield: Fashion Design |
(<image 1>) The medium of The Harbaville Triptych is: (A) carved ivory (B) fresco secco (C) marble (D) mosaic Answer with the option's letter from the given choices directly. No punctuation. | A Expected Answer: A Difficulty: Easy Subfield: Design History |
The artist of the work (<image 1>) on the left is (A) Masaccio (B) Piero della Francesca (C) Fra Angelico (D) Giotto Answer with the option's letter from the given choices directly. No punctuation. | A Expected Answer: C Difficulty: Hard Subfield: Design History |
What is the title of this design?<image 1> (A) Chanel No. 5 perfume (B) Perfume Manufacturing Process (C) The Art of Perfumery (D) History of Chanel Answer with the option's letter from the given choices directly. No punctuation. | A Expected Answer: A Difficulty: Easy Subfield: Industrial Design |
What is the title of this design?<image 1> | Unknown Expected Answer: A Difficulty: Easy Subfield: Industrial Design |
The work (<image 1>) has been interpreted as a visual document of all of the following EXCEPT (A) marriage (B) betrothal (C) coronation (D) legal contract Answer with the option's letter from the given choices directly. No punctuation. | C Expected Answer: C Difficulty: Easy Subfield: Design History |
Rows per page